[J18] | (preprint) Hannes Bartz, Sven Puchinger Fast Decoding of Interleaved Linearized Reed–Solomon Codes and Variants [arxiv] submitted to IEEE Transactions on Information Theory, 2022 |
[J17] | (preprint) Hannes Bartz, Lukas Holzbaur, Hedongliang Liu, Sven Puchinger, Julian Renner, Antonia Wachter-Zeh Rank-Metric Codes and Their Applications submitted to Foundations and Trends in Communications and Information Theory, 2021 |
[J16] | (preprint) Georg Maringer, Sven Puchinger, Antonia Wachter-Zeh Information- and Coding-Theoretic Analysis of the RLWE Channel [arxiv] submitted to IEEE Transactions on Information Forensics & Security, 2021 |
[J15] | (preprint) Sven Puchinger, Julian Renner, Johan Rosenkilde Generic Decoding in the Sum-Rank Metric [arxiv] in revision for IEEE Transactions on Information Theory, 2020 |
[J14] | Peter Beelen, Sven Puchinger, Johan Rosenkilde Twisted Reed-Solomon Codes [arxiv] accepted for IEEE Transactions on Information Theory, 2022 |
[J13] | Lukas Holzbaur, Hedongliang Liu, Alessandro Neri, Sven Puchinger, Johan Rosenkilde, Vladimir Sidorenko, Antonia Wachter-Zeh Decoding of Interleaved Alternant Codes [link] [arxiv] IEEE Transactions on Information Theory, vol. 67, no. 12, pp. 8016-8033, December 2021 |
[J12] | Lukas Holzbaur, Sven Puchinger, Eitan Yaakobi, Antonia Wachter-Zeh Partial MDS Codes with Regeneration [link] [arxiv] IEEE Transactions on Information Theory, vol. 67, no. 10, pp. 6425-6441, October 2021 |
[J11] | Hannes Bartz, Thomas Jerkovits, Sven Puchinger, Johan Rosenkilde Fast Decoding of Codes in the Rank, Subspace, and Sum-Rank Metric [link] [arxiv] IEEE Transactions on Information Theory, vol. 67, no. 8, pp. 5026-5050, August 2021 |
[J10] | Julian Renner, Sven Puchinger, Antonia Wachter-Zeh LIGA: A Cryptosystem Based on the Hardness of Rank-Metric List and Interleaved Decoding [link] [arxiv] Designs, Codes and Cryptography, vol. 89, pp. 1279–1319, 2021 |
[J9] | Hedongliang Liu, Hengjia Wei, Sven Puchinger, Antonia Wachter-Zeh, Moshe Schwartz On the Gap between Scalar and Vector Solutions of Generalized Combination Networks [link] [arxiv] IEEE Transactions on Information Theory, vol. 67, no. 8, pp. 5580-5591, August 2021 |
[J8] | Julian Renner, Alessandro Neri, Sven Puchinger Low-Rank Parity-Check Codes over Galois Rings [link] [arxiv] Designs, Codes and Cryptography, vol. 89, pp. 351-386, 2021 |
[J7] | Lukas Holzbaur, Sven Puchinger, Antonia Wachter-Zeh Error Decoding of Locally Repairable and Partial MDS Codes [link] [arxiv] IEEE Transactions on Information Theory, vol. 67, no. 3, pp. 1571-1595, March 2021 |
[J6] | Alessandro Neri, Sven Puchinger, Anna-Lena Horlemann-Trautmann Equivalence and Characterizations of Linear Rank-Metric Codes Based on Invariants [link] [arxiv] Linear Algebra and Its Applications, vol. 603, pp. 418-469, 2020 |
[J5] | Sven Puchinger, Johan Rosenkilde, Irene Bouw Improved Power Decoding of Interleaved One-Point Hermitian Codes [link] [arxiv] Designs, Codes and Cryptography, vol. 87(2-3), pp. 689-607, 2019 |
[J4] | Sven Puchinger, Antonia Wachter-Zeh Fast Operations on Linearized Polynomials and their Applications in Coding Theory [link] [arxiv] Journal of Symbolic Computation, vol. 89, pp. 194-215, 2018 |
[J3] | Sven Puchinger, Johan Rosenkilde, Wenhui Li, Vladimir Sidorenko Row Reduction Applied to Decoding of Rank-Metric and Subspace Codes [link] [arxiv] Designs, Codes and Cryptography, vol. 82(1-2), pp. 389-409, 2017 |
[J2] | Sven Puchinger, Sven Müelich, David Mödinger, Johan Rosenkilde, Martin Bossert Decoding interleaved Gabidulin codes using Alekhnovich's algorithm [link] [arxiv] Electronic Notes in Discrete Mathematics, 57:175-180, 2017 |
[J1] | Sven Müelich, Sven Puchinger, Martin Bossert Low-Rank Matrix Recovery using Gabidulin Codes in Characteristic Zero [link] [arxiv] Electronic Notes in Discrete Mathematics, 57:161-166, 2017 |
[C51] | (preprint) Cornelia Ott, Sven Puchinger, Martin Bossert Bounds and Genericity of Sum-Rank-Metric Codes [arxiv] submitted to International Symposium Problems of Redundancy in Information and Control Systems (REDUNDANCY), 2021 |
[C50] | Anna-Lena Horlemann, Sven Puchinger, Julian Renner, Thomas Schamberger, Antonia Wachter-Zeh Information-Set Decoding with Hints [eprint] International Workshop on Code-Based Cryptography (CBCrypto), 2021 |
[C49] | Sven Puchinger, Johan Rosenkilde, Grigory Solomatov Improved Power Decoding of Algebraic Geometry Codes [arxiv] IEEE International Symposium on Information Theory (ISIT), 2021 |
[C48] | Lukas Holzbaur, Sven Puchinger, Eitan Yaakobi, Antonia Wachter-Zeh Correctable Erasure Patterns in Product Topologies [arxiv] IEEE International Symposium on Information Theory (ISIT), 2021 |
[C47] | Sven Puchinger, Julian Renner, Antonia Wachter-Zeh, Jens Zumbrägel Efficient Decoding of Gabidulin Codes over Galois Rings [arxiv] IEEE International Symposium on Information Theory (ISIT), 2021 |
[C46] | Sven Puchinger, Johan Rosenkilde Bounds on List Decoding of Linearized Reed-Solomon Codes [arxiv] IEEE International Symposium on Information Theory (ISIT), 2021 |
[C45] | Hannes Bartz, Sven Puchinger Decoding of Interleaved Linearized Reed-Solomon Codes with Applications to Network Coding [arxiv] IEEE International Symposium on Information Theory (ISIT), 2021 |
[C44] | Julian Renner, Sven Puchinger, Antonia Wachter-Zeh Decoding High-Order Interleaved Rank-Metric Codes [arxiv] IEEE International Symposium on Information Theory (ISIT), 2021 |
[C43] | Lukas Holzbaur, Sven Puchinger, Eitan Yaakobi, Antonia Wachter-Zeh Partial MDS Codes with Regeneration [link] Annual Non-Volatile Memories Workshop (NVMW), 2021 |
[C42] | Haider Al Kim, Sven Puchinger, Antonia Wachter-Zeh Coding and Bounds for Partially Defect Memory Cells [link] Annual Non-Volatile Memories Workshop (NVMW), 2021 |
[C41] | Georg Maringer, Sven Puchinger, Antonia Wachter-Zeh Higher Rates and Information-Theoretic Analysis for the RLWE Channel [arxiv] IEEE Information Theory Workshop (ITW), 2020 |
[C40] | Lukas Holzbaur, Hedongliang Liu, Alessandro Neri, Sven Puchinger, Johan Rosenkilde, Vladimir Sidorenko, Antonia Wachter-Zeh Success Probability of Decoding Interleaved Alternant Codes [arxiv] IEEE Information Theory Workshop (ITW), 2020 |
[C39] | Haider Al Kim, Sven Puchinger, Antonia Wachter-Zeh Bounds and Code Constructions for Partially Defect Memory Cells [link] [arxiv] International Workshop on Algebraic and Combinatorial Coding Theory (ACCT), 2020 |
[C38] | Andreas Lenz, Lorenz Welter, Sven Puchinger Achievable Rates of Concatenated Codes in DNA Storage under Substitution Errors [pdf] [arxiv] International Symposium on Information Theory and Its Applications (ISITA), 2020 |
[C37] | Sven Puchinger, Julian Renner, Johan Rosenkilde Generic Decoding in the Sum-Rank Metric [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2020 |
[C36] | Lukas Holzbaur, Sven Puchinger, Eitan Yaakobi, Antonia Wachter-Zeh Partial MDS Codes with Local Regeneration [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2020 |
[C35] | Julian Renner, Sven Puchinger, Antonia Wachter-Zeh, Camilla Hollanti, Ragnar Freij-Hollanti Low-Rank Parity-Check Codes over the Ring of Integers Modulo a Prime Powers [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2020 |
[C34] | Hedongliang Liu, Hengjia Wei, Sven Puchinger, Antonia Wachter-Zeh, Moshe Schwartz On the Gap between Scalar and Vector Solutions of Generalized Combination Networks [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2020 |
[C33] | Julian Renner, Thomas Jerkovits, Hannes Bartz, Sven Puchinger, Pierre Loidreau, Antonia Wachter-Zeh Randomized Decoding of Gabidulin Codes Beyond the Unique Decoding Radius [link] [arxiv] International Conference on Post-Quantum Cryptography (PQCrypto), 2020 |
[C32] | Julian Renner, Sven Puchinger, Antonia Wachter-Zeh Interleaving Loidreau's Rank-Metric Cryptosystem [link] [arxiv] International Symposium on Problems of Redundancy in Information and Control Systems (REDUNDANCY), 2019 |
[C31] | Haider Al Kim, Sven Puchinger, Antonia Wachter-Zeh Error Correction for Partially Stuck Memory Cells [link] [arxiv] International Symposium on Problems of Redundancy in Information and Control Systems (REDUNDANCY), 2019 |
[C30] | Lukas Holzbaur, Sven Puchinger, Antonia Wachter-Zeh On Error Decoding of Locally Repairable and Partial MDS Codes [link] [arxiv] IEEE Information Theory Workshop (ITW), 2019 |
[C29] | Hannes Bartz, Thomas Jerkovits, Sven Puchinger, Johan Rosenkilde Fast Root Finding for Interpolation-Based Decoding of Interleaved Gabidulin Codes [link] IEEE Information Theory Workshop (ITW), 2019 |
[C28] | Alessandro Neri, Sven Puchinger, Anna-Lena Horlemann-Trautmann Invariants and Inequivalence of Linear Rank-Metric Codes [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2019 |
[C27] | Carmen Sippel, Cornelia Ott, Sven Puchinger, Martin Bossert Reed-Solomon Codes over Fields of Characteristic Zero [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2019 |
[C26] | Lukas Holzbaur, Hedongliang Liu, Sven Puchinger, Antonia Wachter-Zeh On Decoding and Applications of Interleaved Goppa Codes [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2019 |
[C25] | Sven Müelich, Sven Puchinger, Veniamin Stukalov, Martin Bossert A Channel Model and Soft-Decision Helper Data Algorithms for ROPUFs [link] International ITG Conference on Systems, Communications and Coding (SCC), 2019 |
[C24] | Sven Puchinger, Julian Renner, Antonia Wachter-Zeh Twisted Gabidulin Codes in the GPT Cryptosystem [arxiv] International Workshop on Algebraic and Combinatorial Coding Theory (ACCT), 2018 |
[C23] | Sven Müelich, Sven Puchinger, Martin Bossert Constructing an LDPC Code Containing a Given Vector [arxiv] International Workshop on Algebraic and Combinatorial Coding Theory (ACCT), 2018 |
[C22] | Antonia Wachter-Zeh, Sven Puchinger, Julian Renner Repairing the Faure-Loidreau Public-Key Cryptosystem [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2018 |
[C21] | Peter Beelen, Martin Bossert, Sven Puchinger, Johan Rosenkilde Structural Properties of Twisted Reed-Solomon Codes with Applications to Code-Based Cryptography [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2018 |
[C20] | Sven Müelich, Sven Puchinger, Martin Bossert Using Convolutional Codes for Key Extraction in SRAM Physical Unclonable Functions [arxiv] Trustworthy Manufacturing and Utilization of Secure Devices (TRUDEVICE) Workshop, 2018 |
[C19] | Sven Puchinger, Johan Rosenkilde, John Sheekey Further Generalisations of Twisted Gabidulin Codes [arxiv] International Workshop on Coding and Cryptography (WCC), 2017 |
[C18] | Sven Puchinger, Irene Bouw, Johan Rosenkilde Improved Power Decoding of One-Point Hermitian Codes [arxiv] International Workshop on Coding and Cryptography (WCC), 2017 |
[C17] | Sven Puchinger, Sven Müelich, Martin Bossert On the Success Probability of Decoding (Partial) Unit Memory Codes [link] [arxiv] International Workshop on Optimal Codes and Related Topics, 2017 |
[C16] | Sven Puchinger, Johan Rosenkilde Decoding of Interleaved Reed-Solomon Codes Using Improved Power Decoding [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2017 |
[C15] | Peter Beelen, Sven Puchinger, Johan Rosenkilde Twisted Reed-Solomon Codes [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2017 |
[C14] | Ulrich Speidel, Sven Puchinger, Martin Bossert Constraints for Coded Tunnels Across Long Latency Bottlenecks with ARQ-based Congestion Control [link] IEEE International Symposium on Information Theory (ISIT), 2017 |
[C13] | Yuval Cassuto, Evyatar Hemo, Sven Puchinger, Martin Bossert Multi-Block Interleaved Codes for Local and Global Read Access [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2017 |
[C12] | Sven Puchinger, Sven Müelich, Karim Ishak, Martin Bossert Code-Based Cryptosystems Using Generalized Concatenated Codes [link] [arxiv] Ilias~S. Kotsireas and Edgar Martínez-Moro, editors, Springer Proceedings in Mathematics & Statistics: Applications of Computer Algebra: Kalamata, Greece, July 20-23 2015, volume 198, pages 397-423. Springer International Publishing, 2017 |
[C11] | Sven Puchinger, Sven Müelich, Antonia Wachter-Zeh, Martin Bossert Timing Attack Resilient Decoding Algorithms for Physical Unclonable Functions [link] [arxiv] International ITG Conference on Systems, Communications and Coding (SCC), 2017 |
[C10] | Mostafa H. Mohamed, Sven Puchinger, Martin Bossert Guruswami-Sudan List Decoding for Complex Reed-Solomon Codes [link] [arxiv] International ITG Conference on Systems, Communications and Coding (SCC), 2017 |
[C9] | Sven Puchinger, Sebastian Stern, Martin Bossert, Robert F.H. Fischer Space-Time Codes Based on Rank-Metric Codes and Their Decoding [link] [arxiv] IEEE International Symposium on Wireless Communication Systems (ISWCS), 2016 |
[C8] | Sven Puchinger, Antonia Wachter-Zeh Sub-Quadratic Decoding of Gabidulin Codes [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2016 |
[C7] | Sven Müelich, Sven Puchinger, David Mödinger, Martin Bossert An Alternative Decoding Method for Gabidulin Codes in Characteristic Zero [link] [arxiv] IEEE International Symposium on Information Theory (ISIT), 2016 |
[C6] | Matthias Hiller, Ludwig Kürzinger, Georg Sigl, Sven Müelich, Sven Puchinger, Martin Bossert Low-Area Reed Decoding in a Generalized Concatenated Code Construction for PUFs [link] IEEE Computer Society Annual Symposium on VLSI (ISVLSI), 2015 |
[C5] | Wenhui Li, Johan S.R. Nielsen, Sven Puchinger, Vladimir Sidorenko Solving Shift Register Problems over Skew Polynomial Rings using Module Minimisation [link] [arxiv] International Workshop on Coding and Cryptography (WCC), 2015 |
[C4] | Sven Puchinger, Sven Müelich, Martin Bossert, Matthias Hiller, Georg Sigl On Error Correction for Physical Unclonable Functions [link] [arxiv] International ITG Conference on Systems, Communications and Coding (SCC), 2015 |
[C3] | Sven Puchinger, Michael Cyran, Robert F.H. Fischer, Martin Bossert, Johannes B. Huber Error Correction for Differential Linear Network Coding in Slowly Varying Networks [link] [arxiv] International ITG Conference on Systems, Communications and Coding (SCC), 2015 |
[C2] | Sven Müelich, Sven Puchinger, Martin Bossert, Matthias Hiller, Georg Sigl Error Correction for Physical Unclonable Functions Using Generalized Concatenated Codes [link] [arxiv] International Workshop on Algebraic and Combinatorial Coding Theory (ACCT), 2014 |
[C1] | Sven Puchinger, Antonia Wachter-Zeh, Martin Bossert Improved Decoding of Partial Unit Memory Codes Using List Decoding of Reed-Solomon Codes [link] International Zurich Seminar on Communications, 2014 |
Affiliation* | Name |
---|---|
Technion - Israel Institute of Technology, Israel | Prof. Eitan Yaakobi |
Prof. Yuval Cassuto | |
Dr. Evyatar Hemo | |
Ben-Gurion University of the Negev, Israel | Prof. Moshe Schwartz |
Dr. Hengjia Wei | |
Aalto University, Finland | Prof. Camilla Hollanti |
Prof. Ragnar Freij-Hollanti | |
Université de Rennes 1 & DGA MI, France | Prof. Pierre Loidreau |
University of Zurich, Switzerland | Dr. Alessandro Neri |
University of St. Gallen, Switzerland | Prof. Anna-Lena Horlemann-Trautmann |
University College Dublin, Ireland | Prof. John Sheekey |
Technical University of Denmark, Denmark | Prof. Johan Rosenkilde né Nielsen |
Prof. Peter Beelen | |
University of Auckland, New Zealand | Dr. Ulrich Speidel |
German Aerospace Center (DLR), Germany | Dr. Hannes Bartz |
Thomas Jerkovits | |
Technical University of Munich (TUM), Germany | Prof. Antonia Wachter-Zeh |
Prof. Georg Sigl | |
Dr. Vladimir Sidorenko | |
Dr. Matthias Hiller | |
Julian Renner | |
Lukas Holzbaur | |
Hedongliang (Lia) Liu | |
Haider Al Kim | |
Andreas Lenz | |
Lorenz Welter | |
Georg Maringer | |
Thomas Schamberger | |
University of Erlangen-Nuremberg, Germany | Prof. Johannes Huber |
Dr. Michael Cyran | |
Ulm University, Germany | Prof. Martin Bossert |
Prof. Robert F.H. Fischer | |
Prof. Irene Bouw | |
Dr. Mostafa H. Mohamed | |
Dr. Wenhui Li | |
Dr. Sven Müelich | |
Dr. Sebastian Stern | |
Carmen Sippel | |
Cornelia Ott |
*Affiliation at time of last joint publication.